

Racing News
- Unusual Heatwave Completes Bejarano Quintuple; Willa B Awesome Outnods Starry Skies In Melair; Super High 5 Carryover ($31,360) For Sunday
- AFTER SIX-MINUTE PHOTO EXAM, FAVORED BOURBON BAY DECLARED NOSE WINNER OF HISTORIC SAN JUAN CAPISTRANO HANDICAP MARATHON AS SANTA ANITA MEET CLOSES BEFORE 16,034 FANS
- JIM ROME AND PARTNERS’ MIZDIRECTION GAINS FOURTH STRAIGHT WIN DESPITE SURFACE SWITCH IN LAS CIENEGAS HANDICAP
- I’LL HAVE ANOTHER TAKES GRADE I SANTA ANITA DERBY, O’NEILL, GUTIERREZ TAKE RIDE TO TOP OF WEST COAST 3-YEAR-OLD PICTURE AS 33,166 VISIT GREAT RACE PLACE
- THE “ROAD TO THE KENTUCKY DERBY™ ” CONTINUES SATURDAY WITH THE SANTA ANITA DERBY, WOOD MEMORIAL AND ASHLAND STAKES ON NBC
ESPN, ABC Releases Breeders' Cup Broadcast Schedule
The 2011 Breeders' Cup, which has 41 California based horses, will be broadcast on ABC, ESPN, ESPN 2, and ESPN 3. The following table has the recently released schedule.
| Date | Race | Time (EST) | Network |
| Friday, Nov. 4 | Sentient Jet Juvenile Sprint | 4:10 p.m. | ESPN2, ESPN3 |
| Friday, Nov. 4 | Breeders' Cup Juvenile Fillies Turf | 4:50 p.m. | ESPN2, ESPN3 |
| Friday, Nov. 4 | Sentient Jet F/M Sprint | 5:30 p.m. | ESPN2, ESPN3 |
| Friday, Nov. 4 | Grey Goose Juvenile Fillies | 6:10 p.m. | ESPN2, ESPN3 |
| Friday, Nov. 4 | Emirates Airline F/M Turf | 6:50 p.m. | ESPN2, ESPN3 |
| Friday, Nov. 4 | Breeders' Cup Ladies’ Classic | 7:30 p.m. | ESPN2, ESPN3 |
| Sat., Nov. 5 | Breeders' Cup Juvenile Turf | 2:02 p.m. | ABC |
| Sat., Nov. 5 | Sentient Jet Sprint | 2:37 p.m. | ABC |
| Sat., Nov. 5 | Breeders' Cup Turf Sprint | 3:21 p.m. | ABC |
| Sat., Nov. 5 | Breeders' Cup Dirt Mile | 4:01 p.m. | ESPN, ESPN3 |
| Sat., Nov. 5 | Emirates Airline Turf | 4:45 p.m. | ESPN, ESPN3 |
| Sat., Nov. 5 | Grey Goose Juvenile | 5:25 p.m. | ESPN, ESPN3 |
| Sat., Nov. 5 | TVG Mile | 6:07 p.m. | ESPN, ESPN3 |
| Sat., Nov. 5 | Breeders' Cup Classic | 7:00 p.m. | ESPN, ESPN3 |
Our Sponsors












